| ID Code | 978-88-7138-059-9 |
|---|---|
| Author/s | Gianni Montaldo |
| Publisher | Carlo Delfino editore & C. |
| Edition | 1992 |
| Pages | 496 (illustrated) |
| Size | 24 x 31 cm |
| Bookbinding | Stitched hardback with dust cover |
| Genre | Science, technology |
| Format | Paper |
| Introduction | Francesco Cesare Casula G. Barroccu |
| Release language | Italian |
The workLo studio delle torri costiere rilevate è presentato attraverso una serie di schede precedute da unīintroduzione storica e da una geologica. Introduzione storica di F.C. Casula e una geologica di G. Barroccu. |

Not available
(Sold out)
